Menu
Objective Energy Experts Serving You
World Class Knowledge and Experience at your fingertips!
Real-Time System Conditions
Last Updated: Dec 22, 2024 16:44:40
Frequency | |
Current Frequency | 59.985 |
Instantaneous Time Error | 1.814 |
Consecutive BAAL Clock-Minute Exceedances (min) | 0 |
Real-Time Data | |
Actual System Demand | 46017 |
Average Net Load | 18604 |
Total System Capacity (not including Ancillary Services) | 63293 |
Total Wind Output | 22594 |
Total PVGR Output | 5067 |
Current System Inertia | 186531 |
DC Tie Flows | |
DC_E (East) | 0 |
DC_L (Laredo VFT) | 0 |
DC_N (North) | -219 |
DC_R (Railroad) | 0 |
DC_S (Eagle Pass) | 0 |
Real-Time LMPs for Load Zones and Trading Hubs Display
Last Updated: Dec 22, 2024 16:40:09
LMP values do not include the Real-Time price adders.
|
||||||||
Settlement Point | LMP | 5 Min Change to LMP |
RTORPA + RTORDPA + LMP | 5 Min Change to RTORPA + RTORDPA + LMP |
||||
HB_BUSAVG | 13.14 | 3.16 | 13.14 | 3.16 | ||||
HB_HOUSTON | 15.07 | 3.55 | 15.07 | 3.55 | ||||
HB_HUBAVG | 11.26 | 2.79 | 11.26 | 2.79 | ||||
HB_NORTH | 14.84 | 3.50 | 14.84 | 3.50 | ||||
HB_PAN | .04 | 0.57 | 0.04 | 0.57 | ||||
HB_SOUTH | 15.11 | 3.56 | 15.11 | 3.56 | ||||
HB_WEST | .02 | 0.55 | 0.02 | 0.55 | ||||
LZ_AEN | 15.10 | 3.55 | 15.10 | 3.55 | ||||
LZ_CPS | 15.13 | 3.56 | 15.13 | 3.56 | ||||
LZ_HOUSTON | 15.07 | 3.54 | 15.07 | 3.54 | ||||
LZ_LCRA | 14.82 | 3.49 | 14.82 | 3.49 | ||||
LZ_NORTH | 14.70 | 3.47 | 14.70 | 3.47 | ||||
LZ_RAYBN | 15.00 | 3.53 | 15.00 | 3.53 | ||||
LZ_SOUTH | 14.84 | 3.51 | 14.84 | 3.51 | ||||
LZ_WEST | .12 | 0.56 | 0.12 | 0.56 |
Our Clients electrical footprints of interest:
Disclaimer: @mpedup energy makes no representation or warranties regarding correctness or veracity of the data above or within any parts of the website. Any and all market or operational data within this website is strictly for informational purposes only and not intended for other purposes. Prices, operational data or other data provided through the electronic links within the website are preliminary, indicative, subject to revision and not reflective of real time market or operational conditions and therefore should not be relied upon for any purpose other than curiosity.