Menu
Objective Energy Experts Serving You
World Class Knowledge and Experience at your fingertips!
Real-Time System Conditions
Last Updated: Dec 22, 2024 11:26:00
Frequency | |
Current Frequency | 60.024 |
Instantaneous Time Error | -0.278 |
Consecutive BAAL Clock-Minute Exceedances (min) | 0 |
Real-Time Data | |
Actual System Demand | 49398 |
Average Net Load | 16036 |
Total System Capacity (not including Ancillary Services) | 69865 |
Total Wind Output | 20572 |
Total PVGR Output | 13294 |
Current System Inertia | 166527 |
DC Tie Flows | |
DC_E (East) | 0 |
DC_L (Laredo VFT) | -1 |
DC_N (North) | -219 |
DC_R (Railroad) | 0 |
DC_S (Eagle Pass) | 0 |
Real-Time LMPs for Load Zones and Trading Hubs Display
Last Updated: Dec 22, 2024 11:25:10
LMP values do not include the Real-Time price adders.
|
||||||||
Settlement Point | LMP | 5 Min Change to LMP |
RTORPA + RTORDPA + LMP | 5 Min Change to RTORPA + RTORDPA + LMP |
||||
HB_BUSAVG | .00 | - | 0.00 | - | ||||
HB_HOUSTON | .00 | - | 0.00 | - | ||||
HB_HUBAVG | .00 | - | 0.00 | - | ||||
HB_NORTH | .00 | - | 0.00 | - | ||||
HB_PAN | -2.04 | -0.58 | -2.04 | -0.58 | ||||
HB_SOUTH | .00 | - | 0.00 | - | ||||
HB_WEST | .00 | -0.01 | 0.00 | -0.01 | ||||
LZ_AEN | .00 | - | 0.00 | - | ||||
LZ_CPS | .00 | - | 0.00 | - | ||||
LZ_HOUSTON | .00 | - | 0.00 | - | ||||
LZ_LCRA | .00 | - | 0.00 | - | ||||
LZ_NORTH | .00 | - | 0.00 | - | ||||
LZ_RAYBN | .00 | - | 0.00 | - | ||||
LZ_SOUTH | .00 | - | 0.00 | - | ||||
LZ_WEST | .00 | -0.02 | 0.00 | -0.02 |
Our Clients electrical footprints of interest:
Disclaimer: @mpedup energy makes no representation or warranties regarding correctness or veracity of the data above or within any parts of the website. Any and all market or operational data within this website is strictly for informational purposes only and not intended for other purposes. Prices, operational data or other data provided through the electronic links within the website are preliminary, indicative, subject to revision and not reflective of real time market or operational conditions and therefore should not be relied upon for any purpose other than curiosity.